AC DC 20W 24V 12V Constant Voltage LED Driver
Basic Info.
Model NO. | YSC20 |
Certificates and Approvals | TUV-GS CB |
Output Power | 15W Max. |
Output Current | 10mA-1250mA |
Output Voltage | 3-48V |
Weight | 70g |
Transport Package | 1PC/PE Bag+White Box, ,100PCS/CTN, ,Can Be Custom |
Trademark | Yingjiao |
Origin | Zhejiang, China |
Product Description
AC DC 20W 24V 12V Constant Voltage Led Driver
Product Description
Model: | YSC20 |
Power: | 20W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-24V |
Output Current: | 0.1-3A |
Input current: | 1.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 59.5*59.5*30mm |
Weight: | 150g |
Packing: | 100PCS/CTN,40*30*20cm |
Details:
Model: | YSC20-0503000 | YSC20-0902000 | YSC20-1201000 | YSC20-1500800 | YSC20-2400500 |
DC Voltage: | 5V | 9V | 12V | 15V | 24V |
Rated Current: | 3A | 2A | 1.5A | 1A | 0.5A |
Current Range: | 0-3A | 0-2A | 0-1.5A | 0-1A | 0-0.5A |
Rated Power: | 15W | 18W | 18W | 15W | 12W |
Ripple & Noise(max.): | 120mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | |||||
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. |
PRODUCT SHOW MORE PRODUCTSABOUT YINGJIAO
Yingjiao Electrical Co,Ltd. was established in 1995 and is dedicated to the designand development of all types of low voltage power adapters, LED drivers, utilizingscaled manufacturing and global sales to fully serve the world's electronic andelectric industries. The core products include switching & linear power adapters.battery chargers, transformers, LED drivers and completely customizable powersolutions, designed for use in telecommunications, IT equipment, consumerelectronic devices, security system, automation, medical equipments, smarthome, LED lights and much more.
Yingjiao owns independent high-frequency transformer and SMT workshops,along with 22 production lines for manufacturing & assembling, sell over 660million power supply products in the past years. Committed to total qualitymanagement through continuing improvement processes, including derating &reliability analytics testing, MTBF procedures are an integral part of our researchand development, with quality assurance management in support of ISO9001quality systems ensure that Yingjiao consistently offers the highest qualityproducts for our customers.
Yingjiao products comply with RoHS, PAHS, REACH and WEEE standards, AchieveCoC V5 and DoE Vl of efficiency level, obtained and maintained FCCTUV-GS, CBCSA,PSE, RCM, KC,EAC,NOM,IRAM,CE,EMC and CCC safetycertificates.
In addition to our full line of products, Yingjiao offers complete 0EM / ODMproduct development to meet your individual requirements.