DC 3 Wire 5mm 10mm 20mm NPN Inductive IR Proximity Sensor Switch for Metal Detection
Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 0.020kg DC 3 wire 5mm 10mm 20mm NPN Inductive IR Proximity
Basic Info.
Model NO. | F3N |
Standard | Standard |
Application | Machinery |
Size | M6,M8,M12,M18,M30 |
Certification | ISO, RoHS, CE |
Case | Metal |
Sensor Type | Shield, No-Shield |
Warranty | 18 Months |
Power Supply | 12-24VDC |
Output | NPN or PNP |
Name | Proximity Sensor |
Transport Package | White Box |
Specification | 140g |
Trademark | F&C |
Origin | China |
Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 0.020kgProduct Description
DC 3 wire 5mm 10mm 20mm NPN Inductive IR Proximity Sensor Switch for metal detection
Why Choose F&C sensor?
(1) 23+ years manufacture and 10+ years OEM service sensor experience.(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4)Fast delivery time. Most delivery within 1 days (Stocks)
(5) IP67 protection grade
(6) CE, RoHS certification
Feature:
1.Competitive price
2.Front sensing and top sensing type are available
3.Integrated structure, waterproof, dustproof and oilproof.
4.5VDC proximity switch sensor different frequency proximity switch sensor.
Detecting Distcance of Square proximity Sensor:
Induction Method | Distance | Output | |
Top Induction -D | Front Induction-T | 1mm | NPN Or PNP |
6*6*20mm | 6*6*20mm | 2mm | NPN Or PNP |
8*7.4*25mm | 8*8*26.5mm | 2mm | NPN Or PNP |
11*8*30mm | 11*12*30mm | 4mm | NPN Or PNP |
15*1*30mm | 15*8*31mm | 5mm | NPN Or PNP |
/ | 17.5*18*29mm | 5mm | NPN Or PNP |
18*10*36mm | 18*18*34mm | 5mm | NPN Or PNP |
25*10*50mm | 25*25*39mm | 10mm | NPN Or PNP |
40*20*68mm | 40*40*53mm | 20mm | NPN Or PNP |
Specification of square proximity sensor:
Product name | Packaging Machine Position Limit Rectangular Inductive Proximity Sensor | |
Induction Method | Top Induction | Front Induction |
Standard Detection Object | 18×18×1(iron) | |
Response Frequency | 600HZ (Different Frequency can be customized) | |
Hysteresis | within 10% of sensing distance | |
Operating Voltage | 12-24V DC | |
Current Consumption | Less than 8mA (No Load) | |
Load Current | 100mA [email protected] DC | |
Leakage Current | 1.1mA (No Load) | |
Residual Voltage | Less than 1.0V DC (No Load) | |
Protection circuit | Reverse circuit protection short circuit protection | |
Operating Temperature | -25~70ºC | |
Protection Degree | IP67(can customeize IP68) | |
Material | PBT and SUS | |
Wire Method | 1.dia 3×2M/3 wires | |
2 dia 3×2M/2 wires |
F&C Sensor products range:
(1)proximity sensor 1000+ models,
(2)Fiber amplifier and Optic Sensor 3000+ models,
(3)Photoelectric Sensor 500+ models
(4)Magnetic Switch 100+ models,
(5)Lable sensors 40+ models
F&C sensor production Machine:
Send to us